QRPay Dashboard DEMO DATA
Transaction analytics, payouts, and dispute management — Powered by CloudFran
Gross Revenue
$877.55
9 tx · avg $97.51
Net to Bank
$819.00
After all fees
Tips
$126.53
14.4% of gross
Stripe Fees
$24.23
2.7% + $0.05
CloudFran Fees
$34.32
3.5% + $0.75
Avg Rating
4.7
3 reviews · 2 new
💳 Transactions DEMO
Subtotal
$689.00
Tax
$62.02
Tips
$126.53
Stripe Fees
−$24.23
CF Fees
−$34.32
Net
$819.00
| Date | Customer | Ref | Subtotal | Tax | Tip | Gross | Stripe Fee | CF Fee | Net | Method |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/06 18:36 | Sarah Johnson | RCP-1001 | $42.50 | $3.83 | $6.38 | $52.71 | −$1.47 | −$2.60 | $48.64 | 💳 card |
| 03/06 18:36 | Mike Chen | RCP-1002 | $67.00 | $6.03 | $10.05 | $83.08 | −$2.29 | −$3.10 | $77.69 | 💳 card |
| 03/06 18:36 | Jennifer Davis NEW | Table T-5 | $95.00 | $8.55 | $19.00 | $122.55 | −$3.36 | −$4.08 | $115.11 | 💳 card |
| 03/05 18:36 | Robert Wilson | RCP-1003 | $28.00 | $2.52 | $4.20 | $34.72 | −$0.99 | −$1.73 | $32.00 | 💳 card |
| 03/05 18:36 | Emily Martinez | Table T-2 | $110.00 | $9.90 | $22.00 | $141.90 | −$3.89 | −$4.60 | $133.41 | 💳 card |
| 03/05 18:36 | David Brown | RCP-1004 | $55.00 | $4.95 | $8.25 | $68.20 | −$1.89 | −$3.13 | $63.18 | 💳 card |
| 03/04 18:36 | Lisa Anderson NEW | Table T-8 | $78.50 | $7.07 | $15.70 | $101.27 | −$2.78 | −$4.29 | $94.20 | 💳 card |
| 03/04 18:36 | James Taylor | RCP-1005 | $33.00 | $2.97 | $4.95 | $40.92 | −$1.15 | −$1.91 | $37.86 | 💳 card |
| 03/04 18:36 | Group Party Split 1 | Table T-11 | $180.00 | $16.20 | $36.00 | $232.20 | −$6.41 | −$8.88 | $216.91 | 💳 card |
| Totals (9) | $689.00 | $62.02 | $126.53 | $877.55 | −$24.23 | −$34.32 | $819.00 | |||
Powered by CloudFran · Stripe fees: 2.7% + $0.05 in-person, 2.9% + $0.30 online. Verify at stripe.com/pricing.